<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Redevelopment Authority News</title>
	<atom:link href="http://www.bostonredevelopmentauthoritynews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonredevelopmentauthoritynews.org</link>
	<description>Building a better Boston</description>
	<lastBuildDate>Tue, 21 May 2013 02:21:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boston Public Market Launches Annual Farmers Market</title>
		<link>http://www.bostonredevelopmentauthoritynews.org/2013/05/20/boston-public-market-launches-annual-farmers-market/</link>
		<comments>http://www.bostonredevelopmentauthoritynews.org/2013/05/20/boston-public-market-launches-annual-farmers-market/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:21:00 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Boston Public Market]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.bostonredevelopmentauthoritynews.org/?p=10973</guid>
		<description><![CDATA[<p><img width="200" height="210" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/mkt_69_1.jpg" class="attachment-medium wp-post-image" alt="public market" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="200" height="210" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/mkt_69_1.jpg" class="attachment-medium wp-post-image" alt="public market" /></p><p><a href="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/BKuK-cwCIAADRUJ.jpg"><img class="aligncenter size-full wp-image-10974" alt="Public Market" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/BKuK-cwCIAADRUJ.jpg" width="599" height="899" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonredevelopmentauthoritynews.org/2013/05/20/boston-public-market-launches-annual-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Menino Announces New Projects Moving Forward</title>
		<link>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/mayor-menino-announces-new-projects-moving-forward-11/</link>
		<comments>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/mayor-menino-announces-new-projects-moving-forward-11/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:54:03 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Allston]]></category>
		<category><![CDATA[BCEC]]></category>
		<category><![CDATA[Dahlgren Hall]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Jamaica Plain]]></category>
		<category><![CDATA[MCCA]]></category>
		<category><![CDATA[South Boston]]></category>
		<category><![CDATA[South Boston Waterfront]]></category>
		<category><![CDATA[South Huntington Avenue]]></category>
		<category><![CDATA[The Icon]]></category>

		<guid isPermaLink="false">http://www.bostonredevelopmentauthoritynews.org/?p=10961</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2012/05/BRA-Logo3-e1337350161348.jpg" class="attachment-medium wp-post-image" alt="BRA Logo" /></p>510 Hotel Rooms Approved on South Boston Waterfront Total Project Cost: $190M Total SF: 135,448 SF (hotels) 107,747 SF (garages) Hotel Rooms: 510 units Jobs: 593 construction jobs, 150 permanent jobs   The BRA Board unanimously approved two new hotels and a parking garage for the South Boston Waterfront. These new developments, totaling $190 million, [...]]]></description>
				<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2012/05/BRA-Logo3-e1337350161348.jpg" class="attachment-medium wp-post-image" alt="BRA Logo" /></p><p><b><span style="text-decoration: underline;">510 Hotel Rooms Approved on South Boston Waterfront</span></b></p>
<address><i>Total Project Cost: $190M</i></address>
<address><i>Total SF: 135,448 SF (hotels) 107,747 SF (garages)</i></address>
<address><i>Hotel Rooms: 510 units</i></address>
<address><i>Jobs: 593 construction jobs, 150 permanent jobs</i></address>
<address> </address>
<p><i></i>The BRA Board unanimously approved two new hotels and a parking garage for the South Boston Waterfront. These new developments, totaling $190 million, will play a key role in supporting the continued growth of the adjacent Boston Convention and Exhibition Center.</p>
<p>The project being developed by the Massachusetts Convention Center Authority is located at 371-401 D Street. The two hotels, The Element and Aloft, will be complementary mid-priced hotels, with 510 total rooms.</p>
<p>Aloft will be a select service hotel with 330 rooms oriented to business travelers with short stays. The hotel will include amenities like a business center and media pods, as well as ground floor retail. The Element will have 180 rooms and will be “extended stay” for guests planning a three to five day visit to Boston with rooms that include a small kitchen.</p>
<p>An adjacent parking garage will contain spaces for approximately 1,350 vehicles and will replace an existing surface parking lot and will include ground floor retail.</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">New Housing Approved in Allston</span></b><i> </i></p>
<address><i>Total Project Cost: $17M</i></address>
<address><i>Total SF: 93,260 SF</i></address>
<address><i>Housing: 104 unit, 14 affordable</i></address>
<address><i>Construction Jobs: 260</i></address>
<p>&nbsp;</p>
<p>The BRA Board unanimously approved The Icon, a 104-unit apartment complex located at 75 Brainerd Road in Allston. The project will replace a low rise industrial building and an auto body shop, improving the streetscape and pedestrian experience in the area.</p>
<p>The $17 million project being developed by the Mount Vernon Company totals 93,260 square feet and includes 108 parking spaces. The developer is providing $100,000 in community benefits, as well as new streetlights, sidewalks, landscaped areas, trees, and improvements to pedestrian connections between Brainerd Road and Commonwealth Avenue.</p>
<p>The project is anticipated to break ground in 2013, creating 260 construction jobs, and has a 16 month completion schedule.</p>
<p>The Icon is part of a “green district” the Mount Vernon Company is creating in Allston. Other abutting projects include the recently completed Element Building located at 9-23 Griggs Street, and The Edge at 60-66 Brainerd Road, which will break ground this year.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><b>Condominiums Approved for South Boston</b></span></p>
<address>Total Project Cost: $4,000,000</address>
<address>Total SF: 26,814 SF</address>
<address> Housing: 18 condominium units, 2 affordable units</address>
<address> Construction Jobs: 100</address>
<p>&nbsp;</p>
<p>A four-story building at 309 E Street featuring 18 condominium units was unanimously approved by the BRA Board.  Two affordable units will be included – one unit for households earning at or below 80% the area median income (AMI) and the other for households earning at or below 100% of the AMI.  In addition, the developer will contribute $68,000 to the Inclusionary Development Fund to further create affordable housing.  The project is expected to break ground in June 2013.  The development team includes Michael McGough, developer, Dan Rull, legal counsel, and William Christopher, architect.</p>
<p><b><span style="text-decoration: underline;"> </span></b></p>
<p><span style="text-decoration: underline;"><strong>Funding Energy Efficiency Repairs for Affordable Housing</strong></span></p>
<p>With the unanimous support of the BRA Board, $250,000 has been allotted to make the City’s affordable rental properties more energy efficient.  Awarded to the Energy Retrofit/Renew Boston Fund, the source of the funds is the Inclusionary Development Program Energy Fund.  The qualifying properties are those owned by non-profits or properties where the tenants are responsible for their heat and electricity.  In addition, the qualifying properties have demonstrated a serious need for energy improvement and have tenants earning less than 80% of area median income (AMI).  The Energy Retrofit/Renew Boston Fund brings energy efficiency programs to Boston’s affordable housing.  The BRA, the Mayor’s Office of Energy Policy, the Department of Neighborhood Development, Local Initiatives Support Corporation, and Action for Boston Community Development, work together to coordinate and fund the Energy Retrofit/Renew Boston Fund.</p>
<p><b><span style="text-decoration: underline;"> </span></b></p>
<p><b><span style="text-decoration: underline;">New Development Guidelines on South Huntington Avenue</span></b></p>
<p>The BRA Board unanimously approved new guidelines that will inform future development on South Huntington Avenue in Jamaica Plain.</p>
<p>The South Huntington Framework for Future Development establishes a comprehensive vision for the area primarily addressing the use mix, open space and connections, transportation impacts, the development footprint, floor area ratio, and building heights. The Framework breaks the corridor into three distinct areas with recommendations tailored to each of these locations. It also recommends action items and specific time frames to improve the public realm, address transportation needs, and manage future growth.</p>
<p>The Framework is not an amendment to existing zoning, but will be used as reference during the Article 80 process and for basis during zoning variance consideration.  In addition the Framework provides guidance for exceptional public benefits for cases in which a project exceeds underlying zoning and is at the upper threshold of the recommended guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/mayor-menino-announces-new-projects-moving-forward-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Menino Seeks Nominations for Blue Hill Ave Working Advisory Group</title>
		<link>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/mayor-menino-seeks-nominations-for-blue-hill-ave-working-advisory-group/</link>
		<comments>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/mayor-menino-seeks-nominations-for-blue-hill-ave-working-advisory-group/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:33:44 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Blue Hill Ave]]></category>
		<category><![CDATA[Blue Hill Ave/Cummins Hwy Working Advisory Group]]></category>
		<category><![CDATA[Cummins Hwy]]></category>
		<category><![CDATA[Fairmount Indigo Planning Initiative]]></category>
		<category><![CDATA[FIPI]]></category>
		<category><![CDATA[WAG]]></category>

		<guid isPermaLink="false">http://www.bostonredevelopmentauthoritynews.org/?p=10935</guid>
		<description><![CDATA[<p><img width="200" height="300" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2012/02/FairmountStreetscape-200x300.jpg" class="attachment-medium wp-post-image" alt="FairmountStreetscape" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="200" height="300" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2012/02/FairmountStreetscape-200x300.jpg" class="attachment-medium wp-post-image" alt="FairmountStreetscape" /></p><p><a href="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/Blue-Hill-Ave-WAG-Request-1.jpg"><img class="aligncenter size-full wp-image-10943" alt="Blue Hill Ave WAG Request" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/Blue-Hill-Ave-WAG-Request-1.jpg" width="625" height="808" /></a></p>
<p><a href="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/Blue-Hill-Ave-WAG-Nomination-Request.jpg"><img class="aligncenter size-full wp-image-10944" alt="Blue Hill Ave WAG Nomination Request" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/Blue-Hill-Ave-WAG-Nomination-Request.jpg" width="737" height="954" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/mayor-menino-seeks-nominations-for-blue-hill-ave-working-advisory-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Your Neighbors to Talk about Urban Farming!</title>
		<link>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/join-your-neighbors-to-talk-about-urban-farming/</link>
		<comments>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/join-your-neighbors-to-talk-about-urban-farming/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:33:30 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Article 89]]></category>
		<category><![CDATA[urban ag]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://www.bostonredevelopmentauthoritynews.org/?p=10945</guid>
		<description><![CDATA[<p><img width="300" height="291" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2012/01/Urban-Agriculture-Logo-No-Text-300x291.jpg" class="attachment-medium wp-post-image" alt="Urban-Agriculture-Logo-No-Text" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="291" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2012/01/Urban-Agriculture-Logo-No-Text-300x291.jpg" class="attachment-medium wp-post-image" alt="Urban-Agriculture-Logo-No-Text" /></p><p><a href="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/UrbanAg-Meeting-Flier.jpg"><img class="alignleft size-full wp-image-10951" alt="UrbanAg Meeting Flier" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/UrbanAg-Meeting-Flier.jpg" width="889" height="1080" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/join-your-neighbors-to-talk-about-urban-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project Filing at Boston Garden</title>
		<link>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/new-project-filing-at-boston-garden/</link>
		<comments>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/new-project-filing-at-boston-garden/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:12:11 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Boston Properties]]></category>
		<category><![CDATA[Delaware North]]></category>
		<category><![CDATA[The Boston Garden]]></category>

		<guid isPermaLink="false">http://www.bostonredevelopmentauthoritynews.org/?p=10932</guid>
		<description><![CDATA[<p><img width="300" height="272" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/The-Boston-Garden_renderingMay2013-300x272.jpg" class="attachment-medium wp-post-image" alt="The Boston Garden_renderingMay2013" /></p>Boston Properties and Delaware North filed a Letter of Intent detailing a proposal for a new 1.7 million square foot mixed-use development on an approximately 2.8 acre parcel on Causeway Street adjacent to TD Garden. The project includes: Up to 300,000 square feet of multi-story retail 500 residential units (600,000 square feet) 200 hotel rooms (200,000 [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="272" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/The-Boston-Garden_renderingMay2013-300x272.jpg" class="attachment-medium wp-post-image" alt="The Boston Garden_renderingMay2013" /></p><p><a href="http://www.bostonproperties.com/">Boston Properties</a> and <a href="http://www.delawarenorth.com/boston.aspx">Delaware North</a> filed a Letter of Intent detailing a proposal for a new 1.7 million square foot mixed-use development on an approximately 2.8 acre parcel on Causeway Street adjacent to TD Garden.</p>
<p>The project includes:</p>
<ul>
<li>Up to 300,000 square feet of multi-story retail</li>
<li>500 residential units (600,000 square feet)</li>
<li>200 hotel rooms (200,000 square feet)</li>
<li>600,000 square feet of commercial office space</li>
<li>800 parking spaces in below grade garage</li>
</ul>
<p><a href="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/The-Boston-Garden_renderingMay2013.jpg"><img class="alignleft  wp-image-10934" alt="The Boston Garden_renderingMay2013" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/The-Boston-Garden_renderingMay2013-1024x929.jpg" width="717" height="650" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/new-project-filing-at-boston-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Largest Rooftop Solar Array Debuts</title>
		<link>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/bostons-largest-rooftop-solar-array-debuts/</link>
		<comments>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/bostons-largest-rooftop-solar-array-debuts/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:57:20 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Back Streets]]></category>
		<category><![CDATA[Boston Dedham Commerce Park]]></category>
		<category><![CDATA[solar array]]></category>

		<guid isPermaLink="false">http://www.bostonredevelopmentauthoritynews.org/?p=10926</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/solar-array_dedham-boston-300x225.jpg" class="attachment-medium wp-post-image" alt="solar array_dedham boston" /></p>This week an industrial park in Hyde Park celebrated the installation of Boston’s largest rooftop solar array. The 120,000 square foot array located at Boston Dedham Commerce Park has a 978 kilowatt system size and represents one-tenth of the total rooftop solar panels in the city. The new installation puts Boston over the 10.6 megawatt [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="225" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/solar-array_dedham-boston-300x225.jpg" class="attachment-medium wp-post-image" alt="solar array_dedham boston" /></p><p><span style="color: #000000;">This week an industrial park in Hyde Park celebrated the installation of Boston’s largest rooftop solar array. The 120,000 square foot array located at Boston Dedham Commerce Park has a 978 kilowatt system size and represents one-tenth of the total rooftop solar panels in the city. The new installation puts Boston over the 10.6 megawatt solar energy mark.</span></p>
<p><span style="color: #000000;">Boston Dedham Commerce Park is owned by <a href="http://www.firsthighland.com/"><span style="color: #000000;">First Highland Management Company</span></a>. First Highland worked closely with the <a href="http://www.bostonredevelopmentauthority.org/EconDev/Backstreets.asp">BRA’s Back Streets program</a> led by Sal Di Stefano and Brad Swing, Director of Mayor Menino’s Renew Boston program, to bring this $1 million investment to fruition.</span></p>
<p><span style="color: #000000;">Boston Dedham Commerce Park is home to <a href="http://www.dancingdeer.com/">Dancing Deer Bakery</a>, <a href="http://www.skyzonesports.com/">Sky Zone Sports</a>, and <a href="http://www.custommetalcraft.com/">Custom Metal Craft</a>, to name a few.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/bostons-largest-rooftop-solar-array-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening 5/20-5/24</title>
		<link>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/whats-happening-520-524/</link>
		<comments>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/whats-happening-520-524/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:45:07 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[375-399 Chestnut Hill Ave]]></category>
		<category><![CDATA[Brighton Landing]]></category>
		<category><![CDATA[Downtown Waterfront Municipal Harbor Plan]]></category>
		<category><![CDATA[Downtown Waterfront Planning Initiative]]></category>
		<category><![CDATA[Fairmount Indigo Planning Initiative]]></category>
		<category><![CDATA[FIPI]]></category>
		<category><![CDATA[Harvard-Allston Task Force]]></category>

		<guid isPermaLink="false">http://www.bostonredevelopmentauthoritynews.org/?p=10918</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/Planters1-300x224.jpg" class="attachment-medium wp-post-image" alt="Planters" /></p>Have a say in your community, attend a public meeting! &#160; Harvard Allston Task Force Meeting Monday, May 20, 2013, 6:00 pm &#8211; 7:30 pm Honan Allston Library, North Harvard Street, Allston &#160; The meeting will continue the discussion regarding planning for and interim improvements to Rena Park.  The meeting will include a walk around the [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="224" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/Planters1-300x224.jpg" class="attachment-medium wp-post-image" alt="Planters" /></p><p>Have a say in your community, attend a public meeting!</p>
<p>&nbsp;</p>
<p><a href="http://bostonredevelopmentauthority.org/calendar/scheduledet.asp?EventID=3391"><strong>Harvard Allston Task Force Meeting</strong></a></p>
<address>Monday, May 20, 2013, 6:00 pm &#8211; 7:30 pm</address>
<address><em>Honan Allston Library, North Harvard Street</em>, Allston</address>
<p>&nbsp;</p>
<p>The meeting will continue the discussion regarding planning for and interim improvements to Rena Park.  The meeting will include a walk around the park weather permitting.</p>
<div id="attachment_10919" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/Harvard-Allston-Rena-Park.jpg"><img class="size-medium wp-image-10919" alt="Harvard Allston - Rena Park" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2013/05/Harvard-Allston-Rena-Park-300x194.jpg" width="300" height="194" /></a><p class="wp-caption-text">Harvard Allston &#8211; Rena Park</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a href="http://bostonredevelopmentauthority.org/calendar/scheduledet.asp?EventID=3405">Third Amendment to PDA No. 46 – Brighton Landing Community Meeting</a></strong></p>
<address>Monday, May 20, 2013, 7:00 pm &#8211; 9:00 pm</address>
<address>Brighton Landing Cafeteria, 20 Guest Street, Brighton</address>
<address> </address>
<address> </address>
<p>The developer proposes to modify the PDA Plan to allow the existing fifth level of the Brighton Landing parking structure to be enclosed and a sixth level to be added to accommodate 250 parking spaces. These additional spaces will be used to offset the approximately 250 spaces which will be removed from certain areas of the approved development, Brighton Landing.</p>
<address> </address>
<p><a href="http://bostonredevelopmentauthority.org/calendar/scheduledet.asp?EventID=3394"><strong>375-399 Chestnut Hill Avenue Community Meeting</strong></a></p>
<address>Tuesday, May 21, 2013, 6:00 pm &#8211; 8:00 pm</address>
<address>Alexander Hamilton School, 198 Strathmore Road, Brighton</address>
<address> </address>
<address> </address>
<p>The developer, Boston Development Group, proposes to redevelop an approximately 2.56-acre site at 375-399 Chestnut Hill Avenue adjacent to Cleveland Circle. The existing buildings on the site will be razed and replaced with a mixed-use development that includes approximately 234,550 SF of hotel, medical office, residential and retail space. The project will also include at grade and underground parking spaces on-site.</p>
<p>&nbsp;</p>
<p><strong><a href="http://bostonredevelopmentauthority.org/calendar/scheduledet.asp?EventID=3396">Downtown Waterfront Municipal Harbor Planning (MHP) Advisory Committee Meeting</a></strong></p>
<address>Wednesday, May 22, 2013, 3:00 pm &#8211; 5:00 pm</address>
<address>Boston Harbor Hotel, 70 Rowes Wharf, North Atlantic Room, Downtown</address>
<address> </address>
<address> </address>
<p>The monthly meeting of the Downtown Waterfront MHP Advisory Committee.  All Advisory Committee meetings are open to the public.</p>
<p>&nbsp;</p>
<p><strong><a href="http://bostonredevelopmentauthority.org/calendar/scheduledet.asp?EventID=3386">Fairmount Indigo Planning Initiative (FIPI) Working Advisory Group (WAG) Meeting</a></strong></p>
<address>Wednesday, May 22, 2013, 6:30 pm &#8211; 8:30 pm</address>
<address>Salvation Army Kroc Community Center, 650 Dudley Street, Dorchester</address>
<address> </address>
<address><a href="http://bostonredevelopmentauthority.org/calendar/scheduledet.asp?EventID=3386"> </a></address>
<address>Meeting of the Upham&#8217;s Corner Working Advisory Group.  </address>
<address> </address>
<address> </address>
<p>Thumbnail image of The Boston Harbor Association&#8217;s new planters on the Northern Avenue Bridge courtesy of Nicole Fichera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonredevelopmentauthoritynews.org/2013/05/16/whats-happening-520-524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Urban Agriculture Zoning Now Available</title>
		<link>http://www.bostonredevelopmentauthoritynews.org/2013/05/13/draft-urban-ag-zoning-now-available/</link>
		<comments>http://www.bostonredevelopmentauthoritynews.org/2013/05/13/draft-urban-ag-zoning-now-available/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:52:37 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[#urbanagBOS]]></category>
		<category><![CDATA[Article 80]]></category>
		<category><![CDATA[urban ag]]></category>
		<category><![CDATA[urban agriculture]]></category>

		<guid isPermaLink="false">http://www.bostonredevelopmentauthoritynews.org/?p=10905</guid>
		<description><![CDATA[<p><img width="300" height="291" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2012/01/Urban-Agriculture-Logo-No-Text-300x291.jpg" class="attachment-medium wp-post-image" alt="Urban-Agriculture-Logo-No-Text" /></p>Since January 2012, the Boston Redevelopment Authority (BRA), the Mayor’s Office of Food Initiatives, and the Mayor’s Urban Agriculture Rezoning Working Group have been meeting monthly to draft new zoning to open up new urban agriculture opportunities in Boston. Article 89 of the zoning code will create clarity and predictability for anyone interested in commercial [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="291" src="http://www.bostonredevelopmentauthoritynews.org/wp-content/uploads/2012/01/Urban-Agriculture-Logo-No-Text-300x291.jpg" class="attachment-medium wp-post-image" alt="Urban-Agriculture-Logo-No-Text" /></p><p dir="ltr">Since January 2012, the Boston Redevelopment Authority (BRA), the <a href="http://www.cityofboston.gov/food/">Mayor’s Office of Food Initiatives</a>, and the Mayor’s Urban Agriculture Rezoning Working Group have been meeting monthly to draft new zoning to open up new urban agriculture opportunities in Boston. Article 89 of the zoning code will create clarity and predictability for anyone interested in commercial food growing and creating farms in Boston. A draft of the new zoning article is now finalized and<a href="http://www.bostonredevelopmentauthority.org/pdf/PlanningPublications/Urban%20Agriculture%20-%20Draft%20Article%2089%20as%20of%205.7.13.pdf"> available online</a>.</p>
<p dir="ltr"><div class='et-box et-shadow'>
					<div class='et-box-content'>We want your input on the proposed zoning! Stay tuned for a full schedule of neighborhood meetings on urban agriculture this summer. You can also join the conversation on Twitter using #UrbanAgBos</div></div></p>
<p>Why Urban Agriculture is good for Boston:</p>
<ul>
<li><span style="font-size: 13px;">Community based farms can bring people together, increasing cooperation, collaboration and neighborhood building.</span></li>
<li><span style="font-size: 13px;">Urban agriculture improves access to affordable, fresh, healthy food.</span></li>
<li>Urban farming provides an opportunity for Bostonians to learn how to grow food, and empowers entrepreneurs to operate a farm right in the City.</li>
<li>Local farming can be an effective tool for empowering youth, by teaching young people how to grow food and run a business.</li>
<li>Urban farming teaches us about using land wisely, which helps us grow our neighborhoods and communities in a positive and healthy way.</li>
<li>Farming in the city is good for the environment because it can reduce transportation costs and carbon emissions on the buyer and grower’s end.</li>
<li>Urban farming is a great way to get Bostonians excited about sustainability and “greenovation,” so that we can make this a cleaner, healthier city.</li>
</ul>
<p>Why we are creating Article 89:</p>
<ul>
<li><span style="font-size: 13px;">The existing Boston zoning code does not address many types of agricultural activities.  If an activity is not identified, it is considered a forbidden use and requires an appeal process through the City’s </span><a style="font-size: 13px;" href="http://www.cityofboston.gov/isd/building/appeal.asp">Zoning Board of Appeals (ZBA)</a><span style="font-size: 13px;">.</span></li>
</ul>
<p dir="ltr"><a href="http://www.bostonredevelopmentauthoritynews.org/2012/01/12/come-envision-the-future-of-urban-agriculture-in-boston/">Urban Agriculture Kick Off, January 2012 Flier</a></p>
<p dir="ltr"><a href="http://www.bostonredevelopmentauthority.org/Planning/PlanningInitsIndividual.asp?action=ViewInit&amp;InitID=152">Notes from Urban Agriculture Working Group Meetings</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonredevelopmentauthoritynews.org/2013/05/13/draft-urban-ag-zoning-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
